Weather in Fidenza for 14 days
14-day weather by day
| Date | Night | Morning | Day | Evening |
|---|---|---|---|---|
| Tue 13 October Today | +11° Few clouds 1.5m/s, East-North-East | +15° Few clouds 1.5m/s, East-North-East | +21° Few clouds 1.5m/s, East-North-East | +18° Few clouds 1.5m/s, East-North-East |
| Wed 14 October Tomorrow | +13° Clear sky 1.5m/s, North-North-East | +14° Clear sky 1.5m/s, North-North-East | +22° Clear sky 1.5m/s, North-North-East | +20° Clear sky 1.5m/s, North-North-East |
| Thu 15 October | +11° Overcast 1.5m/s, East-North-East | +15° Overcast 1.5m/s, East-North-East | +21° Overcast 1.5m/s, East-North-East | +17° Overcast 1.5m/s, East-North-East |
| Fri 16 October | +12° Few clouds 2.5m/s, East | +15° Few clouds 2.5m/s, East | +21° Few clouds 2.5m/s, East | +16° Few clouds 2.5m/s, East |
| Sat 17 October | +12° Clear sky 1.5m/s, East-North-East | +14° Clear sky 1.5m/s, East-North-East | +20° Clear sky 1.5m/s, East-North-East | +17° Clear sky 1.5m/s, East-North-East |
| Sun 18 October | +12° Overcast 4.5m/s, East | +16° Overcast 4.5m/s, East | +21° Overcast 4.5m/s, East | +18° Overcast 4.5m/s, East |
| Mon 19 October | +11° Light rain 6.5m/s, East-North-East | +12° Light rain 6.5m/s, East-North-East | +12° Light rain 6.5m/s, East-North-East | +12° Light rain 6.5m/s, East-North-East |
| Tue 20 October | +13° Light rain 2.5m/s, West | +13° Light rain 2.5m/s, West | +18° Light rain 2.5m/s, West | +14° Light rain 2.5m/s, West |
| Wed 21 October | +12° Scattered clouds 2.5m/s, West-South-West | +14° Scattered clouds 2.5m/s, West-South-West | +19° Scattered clouds 2.5m/s, West-South-West | +15° Scattered clouds 2.5m/s, West-South-West |
| Thu 22 October | +13° Clear sky 1.5m/s, West-South-West | +15° Clear sky 1.5m/s, West-South-West | +20° Clear sky 1.5m/s, West-South-West | +16° Clear sky 1.5m/s, West-South-West |
| Fri 23 October | +13° Overcast 1.5m/s, South-South-West | +15° Overcast 1.5m/s, South-South-West | +20° Overcast 1.5m/s, South-South-West | +16° Overcast 1.5m/s, South-South-West |
| Sat 24 October | +14° Overcast 1.5m/s, East | +15° Overcast 1.5m/s, East | +19° Overcast 1.5m/s, East | +16° Overcast 1.5m/s, East |
| Sun 25 October | +12° Overcast 1.5m/s, South-West | +14° Overcast 1.5m/s, South-West | +19° Overcast 1.5m/s, South-West | +15° Overcast 1.5m/s, South-West |
| Mon 26 October | +11° Clear sky 1.5m/s, South-South-West | +13° Clear sky 1.5m/s, South-South-West | +19° Clear sky 1.5m/s, South-South-West | +15° Clear sky 1.5m/s, South-South-West |
14-day temperature chart
Daily average pressure
daily average, mmHg
Daily average humidity
daily average, %
Over the next two weeks, the weather in Fidenza is expected to be partly cloudy most of the time. The average temperature over the next 14 days is forecast to be +19°C during the day and +12°C at night. The maximum temperature during this period will be +24°C, during the day on 14 October, and the minimum will be +11°C, at night on 13 October.
See the long-term 2-week forecast for Fidenza, day by day, below.
All forecasts for Fidenza: 7-day weather forecast, 14-day forecast, monthly forecast.