Weather in Altamura for 14 days
14-day weather by day
| Date | Night | Morning | Day | Evening |
|---|---|---|---|---|
| Tue 13 October Today | +12° Light rain 8.5m/s, North | +14° Light rain 8.5m/s, North | +17° Light rain 8.5m/s, North | +15° Light rain 8.5m/s, North |
| Wed 14 October Tomorrow | +12° Clear sky 9.5m/s, North | +13° Clear sky 9.5m/s, North | +16° Clear sky 9.5m/s, North | +15° Clear sky 9.5m/s, North |
| Thu 15 October | +13° Overcast 6.5m/s, North | +14° Overcast 6.5m/s, North | +18° Overcast 6.5m/s, North | +16° Overcast 6.5m/s, North |
| Fri 16 October | +11° Few clouds 7.5m/s, North | +13° Few clouds 7.5m/s, North | +17° Few clouds 7.5m/s, North | +14° Few clouds 7.5m/s, North |
| Sat 17 October | +10° Clear sky 3.5m/s, North | +11° Clear sky 3.5m/s, North | +15° Clear sky 3.5m/s, North | +15° Clear sky 3.5m/s, North |
| Sun 18 October | +11° Clear sky 2.5m/s, East-North-East | +12° Clear sky 2.5m/s, East-North-East | +18° Clear sky 2.5m/s, East-North-East | +18° Clear sky 2.5m/s, East-North-East |
| Mon 19 October | +12° Overcast 2.5m/s, East | +13° Overcast 2.5m/s, East | +19° Overcast 2.5m/s, East | +17° Overcast 2.5m/s, East |
| Tue 20 October | +12° Overcast 3.5m/s, North | +13° Overcast 3.5m/s, North | +17° Overcast 3.5m/s, North | +17° Overcast 3.5m/s, North |
| Wed 21 October | +11° Clear sky 5.5m/s, North | +13° Clear sky 5.5m/s, North | +18° Clear sky 5.5m/s, North | +18° Clear sky 5.5m/s, North |
| Thu 22 October | +12° Clear sky 2.5m/s, North-East | +14° Clear sky 2.5m/s, North-East | +20° Clear sky 2.5m/s, North-East | +18° Clear sky 2.5m/s, North-East |
| Fri 23 October | +13° Scattered clouds 3.5m/s, North-North-East | +15° Scattered clouds 3.5m/s, North-North-East | +21° Scattered clouds 3.5m/s, North-North-East | +19° Scattered clouds 3.5m/s, North-North-East |
| Sat 24 October | +13° Scattered clouds 2.5m/s, North-East | +15° Scattered clouds 2.5m/s, North-East | +21° Scattered clouds 2.5m/s, North-East | +19° Scattered clouds 2.5m/s, North-East |
| Sun 25 October | +13° Overcast 4.5m/s, North-North-East | +14° Overcast 4.5m/s, North-North-East | +19° Overcast 4.5m/s, North-North-East | +19° Overcast 4.5m/s, North-North-East |
| Mon 26 October | +12° Few clouds 4.5m/s, North-North-East | +13° Few clouds 4.5m/s, North-North-East | +19° Few clouds 4.5m/s, North-North-East | +19° Few clouds 4.5m/s, North-North-East |
14-day temperature chart
Daily average pressure
daily average, mmHg
Daily average humidity
daily average, %
Over the next two weeks, the weather in Altamura is expected to be partly cloudy most of the time. The average temperature over the next 14 days is forecast to be +18°C during the day and +12°C at night. The maximum temperature during this period will be +23°C, during the day on 23 October, and the minimum will be +10°C, at night on 17 October.
See the long-term 2-week forecast for Altamura, day by day, below.
All forecasts for Altamura: 7-day weather forecast, 14-day forecast, monthly forecast.
Weather nearby: Gravina in Puglia, Matera, Toritto.